Samsung Galaxy Note PRO 12.2 Specifications | ||
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
| Type | Li – Ion | |
| Capacity | 9500 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | 295.6x204x7.95 mm | |
| Weight | 750 g | |
| Form Factor | bar | |
| Colors | Black, White | |
Display | ||
| Size | pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264×2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Out | yes | |
| Secondary Camera | yes | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , WebKit Open Source Browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 32 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
OS | ||
| Operating System | Android OS, v4.4 (KitKat) | |











Samsung Galaxi Note Pro 12.2 >>>>> Download Now
ReplyDelete>>>>> Download Full
Samsung Galaxi Note Pro 12.2 >>>>> Download LINK
>>>>> Download Now
Samsung Galaxi Note Pro 12.2 >>>>> Download Full
>>>>> Download LINK