Sony Xperia T2 Ultra Dual Specifications | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1700/1900/2100 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 3000 mAh | |
Standby | 1120 hours | |
Talktime | 1800 mins | |
Built | ||
Dimensions | 165.2×83.8×7.65 mm | |
Weight | 172 g | |
Form Factor | bar | |
Colors | Black,White,Purple | |
Display | ||
Size | 1280×720 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208×3120 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.3 | |
Price | ||
Approximate Price | $750 |
Sony Xperia T2 Ultra Dual >>>>> Download Now
ReplyDelete>>>>> Download Full
Sony Xperia T2 Ultra Dual >>>>> Download LINK
>>>>> Download Now
Sony Xperia T2 Ultra Dual >>>>> Download Full
>>>>> Download LINK