Blackberry Porsche Design P’9982 Specifications | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 1800 mAh | |
Standby | - | |
Talktime | 480 mins | |
Built | ||
Dimensions | 131×65.6×9.5 mm | |
Weight | 140 g | |
Form Factor | bar | |
Colors | Silver | |
Display | ||
Size | 1280×800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264×2448 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WebKit Open Source | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 Polyphonic MP3/WAV/MIDI | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 64 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | BlackBerry 10 |
0 comments:
Post a Comment