Generals | Date Announced | October 24, 2012 (4th Quarter) |
Network Technology | N/A |
Processor/ Memory | CPU | Dual-core 1 GHz Cortex-A9 |
RAM | 512 MB |
Internal Storage | 8/16/32/64 GB storage |
GPU | PowerVR SGX543MP2 |
Chipset | Apple A5 |
Body | Dimensions | 200 x 134.7 x 7.2 |
Weight (g) | 308 |
Available colours | Black/Slate, White/Silver |
QWERTY Keypad | No |
Display | Screen Size, Resolution | 7.9 inches, 768 x 1024 pixels |
Screen Color | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Design | Tablet |
Screen Protection | Oleophobic coating |
Multitouch | Yes |
Software | Platform / OS | Apple iOS 6 |
Java (J2ME) | No |
Messaging | Email, Push Email, IM |
Others | Siri natural language commands and dictation,iCloud cloud service,Twitter and Facebook integration, Maps,Image viewer/editor,Document viewer |
Sound | 3.5mm Jack | Yes |
Battery | Battery Type/Capacity | Li-Po (16.3 Wh) |
TalkTime | Up to 10 h |
Entertainment | FM Radio | No |
TV Receiver | No |
Connectivity | HSPDA | Null |
WLAN | No |
EDGE | No |
WiFi Hot Spot | No |
GPS | Yes |
NFC Support | No |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB Port | Yes |
Sensor | Accelerometer, Compass, Gyro |
Camera Specifications | Capacity | 5 Megapixel |
Max. Resolution | 2592×1944 |
Flash | No |
Secondary Camera | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over |
Extra Features | Auto focus,Geo-tagging, touch focus, face detection |
0 comments:
Post a Comment