HTC Desire 400 Dual SIM Specifications | ||
Network | ||
Technology / Frequency Bands | HSDPA : 900/2100 MHz GSM : 900/1800/1900 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 1800 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 128×66.9×8.9 mm | |
Weight | 120 g | |
Form Factor | bar | |
Colors | Grey,White and Light Blue | |
Display | ||
Size | 480×800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592×1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.1 |
0 comments:
Post a Comment