Huawei Ascend Mate 2 Specifications | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 4050 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 163.5×85.7×9.5 mm | |
Weight | 198 g | |
Form Factor | bar | |
Colors | Crystal Black and Pure White | |
Display | ||
Size | 1280×720 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208×3120 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.3 |
0 comments:
Post a Comment