DIMENSION | 129.9×65.9×11.6mm (5.11×2.59×0.46″) |
WEIGHT | 143gr (0.05oz) |
FORM FACTOR | Candy Bar |
COLORS |
Black
|
USABILITY
| |
DISPLAY RESOLUTION | 720x1280px |
DISPLAY SIZE | 57x100mm (2.24×3.94″) |
DISPLAY DIAMETER | 4.5″ |
DISPLAY TYPE | 16M TFT |
INPUT | Capacitive Touchscreen |
TALK TIME | 1 days |
OS | Android OS |
JAVA | MIDP 2.0 |
VIBRATION | Vibration |
RINGTONE | Polyphonic |
HARDWARE
| |
CHIPSET | Qualcomm 8226 Snapdragon 400 |
PROCESSOR | 4 Cores @ 1.2GHz ARM Cortex-A7 |
GPU | Adreno 305 |
RAM | 1GB |
INTERNAL MEMORY | 16GB |
CAMERA RESOLUTION | 5 Megapixel |
CAMERA FLASH | LED |
SECOND CAMERA | Available |
OTHER FUNCTIONALITIES | Digital Compass
Accelerometer
Proximity Sensor
|
SPEAKER | Mono Speaker |
BATTERY CAPACITY | 2070mAH |
CONNECTIVITY
| |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
AUDIO OUTPUT | 3.5mm Audio Connector |
RADIO | FM
RDS
|
CELLULAR NETWORK
| |
NETWORK COMPATIBILITY | GSM 1800 / 1900 / 850 / 900
UMTS 900 / 850 / 2100 / 1900
HSDPA 900 / 850 / 2100 / 1900
|
GPRS | Class 12 |
EDGE | Class 12 |
0 comments:
Post a Comment